|
|
DATE:Thu 19th November 2020, 7pm to 9pm
PROGRAMME TITLE: WILLIE MORGAN's



RADIO STATION:

|
|
|
|
|
|
| 1. |
JUST THE WAY | PARMALEE ft BLANCO BROWN | single | STONEY CREEK |
| 2. |
HIGHWAYMAN | HIGHWAYMEN (NELSON, KRISTOFFERSON, JENNINGS, CASH) with THE ROYAL PHILHARMONIC ORCHESTRA | JOHNNY CASH & THE THE ROYAL PHILHARMONIC |
LEGACY - SONY MUSIC |
| 3. | THE NEXT GIRL | CARLY PEARCE | single | BIG MACHINE |
| |
FROM THIS WEEK’S FEATURED CLASSIC ALBUM: |
FROM THE BIRTHDAY BOOK - BORN 19th Nov 1973 | ||
| 4. | PRETTY GOOD AT DRINKING BEER | BILLY CURRINGTON | ENJOY YOURSELF | HUMP HEAD - MERCURY NASHVILLE |
| THEN & NOW | ||||
| 5. | BURNING HOUSE | CAM | UNTAMED | ARISTA NASHVILLE |
| 6. |
CLASSIC | CAM | THE OTHERSIDE | RCA-TRIPLE TIGERS |
| 7. | LAST TIME I SAY SORRY | KANE BROWN ft JOHN LEGEND | ep MIXTAPE vol 1 | RCA NASHVIILLE |
| FROM THE BIRTHDAY BOOK: writer TROY SEALS | BORN 16th Nov 1938 | |||
| 8. | LOST IN THE FIFTIES TONIGHT (IN THE STILL OF THE NIGHT) | RONNIE MILSAP | LOST IN THE FIFTIES TONIGHT | RCA NASHVILLE |
| FROM THE BIRTHDAY BOOK: T.J. OSBORNE | BORN 18th Nov 1984 | |||
| 9. | ALL NIGHT | BROTHERS OSBORNE | SKELETONS | SNAKEFARM-CAPITOL NASHVILLE |
| FROM THE BIRTHDAY BOOK | BORN 20th Nov 1975 | |||
| 10. | GONE |
DIERKS BENTLEY | single | CAPITOL NASHVILLE |
| FROM THE BIRTHDAY BOOK: JOSH TURNER | BORN 20th Nov 1978 | |||
| 112. | FOREVER AND EVER AMEN | JOSH TURNER ft RANDY TRAVIS | COUNTRY STATE OF MIND | SNAKEFARM-MCA NASHVILLE |
| IN MEMORIAN - DIED 13th November 2020 | ||||
| 12. | I DON'T CALL HIM DADDY | DOUG SUPERNAW | RED AND RIO GRANDE | BNA |
| |
||||
| |
FROM THIS WEEK’S FEATURED CLASSIC ALBUM: |
FROM THE BIRTHDAY BOOK - BORN 19th Nov 1973 | ||
| 13. |
LET ME DOWN EASY | BILLY CURRINGTON | ENJOY YOURSELF | HUMP HEAD - MERCURY NASHVILLE |
| |
No.1 SINGLE THIS WEEK 19 YEARS AGO (in 2001) | |||
| 14 | JUST A DREAM | CARRIE UNDERWOOD | CARNIVAL RIDE | 19-ARISTA NASHVILLE |
| |
|
|||
| 15. | LONG LIVE | FLORIDA GEORGIA LINE | single |
BMLG |
| |
||||
| WINNER: CMA AWARDS NEW ARTIST OF THE YEAR | ||||
| 16. | 7 SUMMERS | MORGAN WALLEN | single |
BIG LOUD |
| WINNER: CMA MUSIC AWARDS EVENT OF THE YEAR | ||||
| 17. | I HOPE YOU'RE HAPPY NOW | CARLY PEARCE & LEE BRICE | CARLY PEARCE | BIGMACHINE |
| WINNER: CMA MUSIC AWARDS DUO OF THE YEAR | ||||
| 18. | I SHOULD PROBABLY GO TO BED | DAN + SHAY | single | WARNER MUSIC NASHVILLE |
| WINNER: CMA MUSIC AWARDS MALE VOCALIST OF THE YEAR | ||||
| 19. | DOES TO ME | LUKE COMBS ft Eric Church | WHAT YOU SEE IS WHAT YOU GET |
COLUMBIA NASHVILLE |
| WINNER: CMA MUSIC AWARDS FEMALE VOCALIST OF THE YEAR | ||||
| 20. | GIRL | MAREN MORRIS | GIRL | COLUMBIA NASHVILLE |
| WINNER: CMA MUSIC AWARDS GROUP OF THE YEAR | ||||
| 21. | ONE MAN BAND | OLD DOMINION | OLD DOMINION | RCA NASHVILLE |
| WINNER: CMA MUSIC AWARDS ALBUM OF THE YEAR | ||||
| 22. | WHAT YOU SEE IS WHAT YOU GET | LUKE COMBS | WHAT YOU SEE IS WHAT YOU GET |
COLUMBIA NASHVILLE |
| WINNER: CMA MUSIC AWARDS SONG OF THE YEAR AND SINGLE OF THE YEAR | ||||
| 23. | THE BONES | MAREN MORRIS | GIRL | COLUMBIA NASHVILLE |
| WINNER: CMA MUSIC AWARDS VIDEO OF THE YEAR | ||||
| 24. | BLUEBIRD | MIRANDA LAMBERT | WILDCARD | RCA NASHVILLE |
| THEN & NOW | ||||
| |
WINNER: CMA MUSIC AWARDS ENTERTAINER OF THE YEAR |
|||
| 25. | RECORD YEAR | ERIC CHURCH | MR. MISUNDERSTOOD | SNAKEFARM-EMI NASHVILLE |
| 25. | THROUGH MY RAY-BANS | ERIC CHURCH | single | SNAKEFARM-EMI NASHVILLE |
| 27. | ONE BEER | HARDY ft LAUREN ALAINA, DEVIN DAWSON | A ROCK | BIG LOUD |
| 28. | I HOPE (remix) | GABBY BARRETT ft CHARLIE PUTH | GOLDMINE | WARNER MUSIC NASHVILLE |
| |
FROM THIS WEEK’S FEATURED CLASSIC ALBUM: |
FROM THE BIRTHDAY BOOK - BORN 19th Nov 1973 | ||
| 29. | LIKE MY DOG | BILLY CURRINGTON | ENJOY YOURSELF | HUMP HEAD - MERCURY NASHVILLE |
| p/o | NASHVILLE WEST | THE BYRDS | DR. BYRDS & MR. HYDE. | COLUMBIA |